Call Us
WAS R574 885
R 499 900
R8 910 p/m
Centurion
2024 HAVAL H6 1.5T HYBRID ULTRA LUXURY DHT

360
17
Video
16 894 km
Automatic
Hybrid
Quick Enquiry
Please provide us with your contact details so we can contact you regarding your enquiry.
Call Us
16 894 km
Automatic
Hybrid
Payment Calculator
R5,131 pm
Est. Monthly Instalment
Vehicle Price
Loan Term
12
24
48
60
72
Trade-in Value
Deposit
Balloon Payment (%)
Interest Rate (%)

ROADWORTHY CERTIFIED!
Branch: | Centurion |
Mileage: | 16 894 km |
Colour: | White |
Spare key available: | No |
Year: | 2024 |
Warranty: | Yes |
Stock code: | SI-018929 |
Make: | HAVAL |
Model: | H6 |
Body type: | SUV |
Gearbox: | Automatic |
Fuel type: | Hybrid |
Cylinder layout and quantity: | I4 |
Turbo Or SuperCharged: | Turbo |
Kilowatts: | 179 KW |
Fuel Tank Size: | 60 L |
CO2: | 121 g/km |
Seats: | 5 |
No Of Doors: | 5 |
Cubic Capacity: | 1499 |
Front Tyre Size: | 225/55 R19 |
Rear Tyre Size : | 225/55 R19 |
Vin: | LGWEFUA5XPH921814 |
You may like these
Link Copied to Clipboard!